![]()
|
Hong Kong Institute of Medical Laboratory Sciences Ltd.
|
|
| Survey material: |
12 vials freeze-dry lyophilized serum (5ml). |
|
| Analyte: | Albumin | Bicarbonate |
| Bilirubin (Total) | Calcium | |
| Chloride | Cholesterol | |
| HDL Cholesterol | Creatinine | |
| Glucose | Iron | |
| Magnesium | Phosphate | |
| Potassium | Protein (Total) | |
| Sodium | Triglycerides | |
| Urea | uric Acid | |
| Enzymes: | ||
| Alanine Aminotransferase | Alkaline Phosphatase | |
| Amylase | Aspartate Aminotransferase | |
| Creatine Kinase | Gamma Glutamyl Transferase | |
| Lactate Dehydrogenase | ||
| Thyroid Functions: | ||
| Thyroid Stimulating Hormone | ||
| Thyroxine | Triodothyronine | |
| Survey Report: | 12 monthly performance reports and an end of cycle performance analysis. | |
HK$2,000 for one cycle start in year 2008.
Contact us: qap_info@hkimls.org
The Chairman
Quality Assurance Programme Committee
Hong Kong Institute of Medical Laboratory Sciences Ltd.
Flat 1711, 17/F, Block C, Bell House, 525 - 543 Nathan Road, Yaumatei, Kowloon, Hong Kong
.
Last updated on 20/11/2007